W12151 Hwy 8, Bruce, WI 54819
$79,900.00
MLS# 1564213
Remarks
Style | 1 Story |
---|---|
Type | Single Family |
Zoning | N/A |
Year Built | 1923 |
School Dist | Bruce |
County | Rusk |
Lot Size | 143 x 108 x |
Acreage | 0.37 acres |
Bedrooms | 2 |
---|---|
Baths | 1 Full |
Garage | 4 Car Detached |
Basement | Cellar, Partial |
Above Grd | 1,040 sq ft |
Below Grd | — |
Tax $ / Year | $903 / 2021 |
Legal Description | Lots 5,6 E 1/2 of lot 7 Block 2 Org lat of Apollonia |
Includes
Oven/Range, Refrigerator
Excludes
Sellers Personal, Tenants Personal
Rooms | Size | Level | Floor |
---|---|---|---|
Bathroom | 5x8 | M | Vinyl |
Bedroom 1 | 12x20 | M | |
Bedroom 2 | 10x11 | M | |
Dining Room | 10x12 | M | |
Kitchen | 10x11 | M | |
Laundry Room | 5x7 | M | |
Living Room | 11x14 | M | Carpet |
Other | 22x14 | M |
Basement | Cellar, Partial |
---|---|
Cooling | None |
Driveway | Gravel |
Electric | Circuit Breaker |
Exterior Features | Composite, Hardboard |
Fireplace | None |
Foundation | Poured, Stone |
Fuel Source | Natural Gas |
Heating | Forced Air |
Occupancy | At Closing |
Other Buildings | Shed-Garden |
Sewer Service | Septic-Conventional |
Water Service | Well |
Water Heater | Electric |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 5/25/2022.