Directions
State St to L on Garfield to R on Coolidge Ct to property on Drummond. Property located on R side.
Listing Agency
Hometown Realty Group
1735 Drummond Street, Eau Claire, WI 54701
$530,000.00
MLS# 1583650
Remarks
Third Ward home on Little Niagra. Classic, spacious home with an abundance of character and charm. Two working wood burning fireplaces. This house has it all: large kitchen eating area, formal dining, classic family room, a rec room and storage from top to bottom. There are two Master suites with one on each floor. A big workshop in the basement with access to the outside. Enjoy sitting on your back patio looking at Putnam Park. Quiet street, close to schools, walking/biking trails, parks, downtown, farmers market, restaurants, shopping.
Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1964 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 100 x 360 x |
Acreage | 0.83 acres |
Bedrooms | 6 |
---|---|
Baths | 3 Full / 3 Half |
Garage | 2 Car |
Basement | PartiallyFinished,WalkOutAccess |
Above Grd | 3,804 sq ft |
Below Grd | 900 sq ft |
Tax $ / Year | $10,065 / 2023 |
Includes
Dryer,Dishwasher,Freezer,GasWaterHeater,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,TrashCompactor
Excludes
Freezer,Tenants Personal
Rooms | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 8x6 | M | Main |
Bathroom 2 | 6x8 | M | Main |
Bathroom 3 | 5x8 | U | Upper |
Bathroom 4 | 7x4 | U | Upper |
Bathroom 5 | 4x4 | M | Main |
Bedroom 1 | 11x12 | M | Main |
Bedroom 2 | 11x15 | M | Main |
Bedroom 3 | 12x13 | U | Upper |
Bedroom 4 | 11x15 | U | Upper |
Bedroom 5 | 13x20 | U | Upper |
Bedroom 6 | 11x17 | U | Upper |
Den | 13x19 | M | Main |
DiningRoom 1 | 12x8 | M | Main |
DiningRoom 2 | 13x15 | M | Main |
FamilyRoom | 20x14 | L | Lower |
Kitchen | 12x12 | M | Main |
Laundry | 13x20 | L | Lower |
LivingRoom | 21x13 | M | Main |
Office | 11x11 | M | Main |
Recreation | 21x14 | L | Lower |
Workshop | 11x22 | L | Lower |
Basement | PartiallyFinished,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Brick |
Fireplace | Two,WoodBurning |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Concrete,Patio |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage |
Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 11/22/2024.