Directions
Head West on Main St Hwy 54. Turn Right on Rodgers Rd that turns into 17th Place on corner.
Listing Agency
Clearview Realty Llc
W11143 17TH PL 17th Place, Black River Falls, WI 54615
$305,000.00
MLS# 1588458
Remarks
This spacious 5-bedroom, 2.5-bath home offers plenty of room for family and guests, featuring an attached 2-car garage and situated on a desirable corner lot, just minutes from town. With flexible living options, home has a lower-level in-law apartment or convert back to a single-family home. Enjoy both convenience and comfort in this versatile property, perfect for growing families or multi-generational living.
Style | MultiLevel |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 1995 |
School Dist | Black River Falls |
County | Jackson |
Lot Size | 0 x 0 x |
Acreage | 0.60 acres |
Bedrooms | 5 |
---|---|
Baths | 2 Full / 1 Half |
Garage | 2 Car |
Basement | Full,WalkOutAccess |
Above Grd | 2,415 sq ft |
Below Grd | 1,296 sq ft |
Tax $ / Year | $3,260 / 2024 |
Includes
Dryer,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 10x10 | M | Main |
Bathroom 2 | 10x5 | M | Main |
Bathroom 3 | 11x5 | L | Lower |
Bedroom 1 | 14x12 | M | Main |
Bedroom 2 | 14x12 | M | Main |
Bedroom 3 | 15x15 | L | Lower |
Bedroom 4 | 14x14 | L | Lower |
Bedroom 5 | 10x15 | M | Main |
DiningRoom | 15x11 | M | Main |
Kitchen 1 | 15x10 | M | Main |
Kitchen 2 | 12x15 | L | Lower |
LivingRoom 1 | 16x13 | M | Main |
LivingRoom 2 | 14x15 | L | Lower |
Office | 10x13 | M | Main |
Basement | Full,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Heating | ForcedAir |
Sewer Service | SepticTank |
Water Service | Private,Well |
Parking Lot | Attached,Garage |
Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 4/20/2025.