Directions
From the town of St. Croix Falls take US Hwy 8 East. Property is right off of Hwy 8, take driveway to parking lot. The Unit is to the left.
Listing Agency
Edina Realty, Corp. - St Croix Falls
1663 US Highway 8, St.Croix Falls, WI 54024
$224,900.00
MLS# 1590742
Remarks
Style | OneAndOneHalfStory |
---|---|
Type | Residential |
Zoning | Shoreline |
Year Built | 2009 |
School Dist | Saint Croix Falls |
County | Polk |
Lot Size | 0 x 0 x |
Acreage | N/A |
Bedrooms | 3 |
---|---|
Baths | 1 Full |
Garage | N/A |
Basement | None |
Above Grd | 444 sq ft |
Below Grd | — |
Tax $ / Year | $1,798 / 2024 |
Includes
Microwave,Oven,Range,Refrigerator
Excludes
N/A
Rooms | Size | Level | Floor |
---|---|---|---|
Bedroom 1 | 11x8 | M | Main |
Bedroom 2 | 11x8 | U | Upper |
Bedroom 3 | 15x13 | U | Upper |
DiningRoom | 8x6 | M | Main |
Kitchen | 8x6 | M | Main |
LivingRoom | 10x11 | M | Main |
Basement | None |
---|---|
Cooling | CentralAir,WindowUnits |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Concrete,Deck,Patio |
Sewer Service | Other,SepticTank,SeeRemarks |
Water Service | DrilledWell,SharedWell |
Parking Lot | Asphalt,Driveway,NoGarage,SharedDriveway |
Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 4/30/2025.