Directions
Take Golf Terrace to US-53 ALT, Take WI-37 S to Cedar St in Alma, Drive to N Second St
Listing Agency
Elite Realty Group, Llc
106 S 2nd Street, Alma, WI 54610
$399,900.00
MLS# 1593251
Remarks
This versatile and tastefully cared-for property is perfect as a primary home, vacation retreat, or investment. With two private entrances, full kitchens, and laundry on both levels, it’s designed for flexible living or rental potential. Each level offers two generous bedrooms, while the main floor features three full baths and the lower level two. Enjoy the stunning views of the Mississippi River from the deck, soak in the sunrise and sunset, or unwind in the cozy sunroom overlooking the backyard. The home combines modern upgrades with classic comfort, featuring high-quality materials throughout and all the amenities of city living just a short walk away—from shops and restaurants to bars and scenic riverfront strolls. Separate parking pads for each unit complete this rare find.
Style | OneStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 2001 |
School Dist | Alma |
County | Buffalo |
Lot Size | 95 x 100 x |
Acreage | 0.22 acres |
Bedrooms | 4 |
---|---|
Baths | 5 Full |
Garage | 2 Car |
Basement | Full,Finished,WalkOutAccess |
Above Grd | 2,122 sq ft |
Below Grd | 1,697 sq ft |
Tax $ / Year | $6,765 / 2024 |
Includes
Dryer,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
Rooms | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 8x8 | L | Lower |
Bathroom 2 | 9x8 | M | Main |
Bathroom 3 | 11x9 | M | Main |
Bathroom 4 | 10x9 | M | Main |
Bathroom 5 | 8x7 | L | Lower |
Bedroom 1 | 15x14 | M | Main |
Bedroom 2 | 19x16 | M | Main |
Bedroom 3 | 15x15 | L | Lower |
Bedroom 4 | 12x15 | L | Lower |
DiningRoom 1 | 15x13 | M | Main |
DiningRoom 2 | 10x13 | L | Lower |
FamilyRoom | 28x25 | L | Lower |
FourSeason | 13x13 | M | Main |
Kitchen 1 | 14x24 | M | Main |
Kitchen 2 | 14x11 | L | Lower |
Laundry | 8x7 | M | Main |
LivingRoom | 29x15 | M | Main |
Other 1 | 5x8 | L | Lower |
Other 2 | 10x8 | M | Main |
Other 3 | 5x7 | L | Lower |
Other 4 | 5x8 | L | Lower |
Pantry | 8x6 | L | Lower |
Basement | Full,Finished,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Stone,Steel |
Fireplace | One,GasLog |
Heating | ForcedAir,RadiantFloor |
Other Buildings | None |
Patio / Deck | Concrete,Deck,Open,Patio,Porch |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 7/26/2025.