Directions
WI 124 N, Turn Right on 7th Ave N: 206 7th Ave Chippewa Falls, WI
Listing Agency
Westconsin Realty Llc
206 7th Avenue, Chippewa Falls, WI 54729
$330,000.00
MLS# 1593887
Remarks
Spacious 4 bed/2 bath home with recent updates including central A/C (2022), main-floor steam room (2022), new W/D (2021), and newer flooring. Features two kitchens with a gas stove on the main level (no LL stove). Formerly an Airbnb—great potential for multigenerational living, rental income, or a home-based business. A separate entrance with doors to the second floor offers added privacy and safety for potential renters. Fenced yard with shade. Easy Hwy access! Spend the day kayaking on the nearby river or hitting the golf course, then wind down with a walk to Irvine Park, Leinenkugel’s Brewery, or local restaurants.
Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1966 |
School Dist | Chippewa Falls Area Unified |
County | Chippewa |
Lot Size | 185 x 100 x 191 x 100 |
Acreage | 0.37 acres |
Bedrooms | 4 |
---|---|
Baths | 2 Full |
Garage | 2 Car |
Basement | Full,Finished |
Above Grd | 1,645 sq ft |
Below Grd | 865 sq ft |
Tax $ / Year | $3,400 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 10x16 | M | Main |
Bathroom 2 | 7x8 | L | Lower |
Bathroom 3 | 8x3 | M | Main |
Bathroom 4 | 11x15 | M | Main |
Bathroom 5 | 7x8 | L | Lower |
Bedroom 1 | 11x14 | M | Main |
Bedroom 2 | 11x11 | M | Main |
Bedroom 3 | 6x8 | L | Lower |
Bedroom 4 | 20x12 | L | Lower |
Bedroom 5 | 8x7 | L | Lower |
Bedroom 6 | 27x10 | L | Lower |
Bedroom 7 | 12x15 | M | Main |
Bedroom 8 | 11x12 | M | Main |
DiningRoom | 13x7 | M | Main |
EntryFoyer 1 | 6x5 | M | Main |
EntryFoyer 2 | 4x6 | M | Main |
FamilyRoom | 12x24 | L | Lower |
Kitchen 1 | 14x16 | M | Main |
Kitchen 2 | 13x8 | L | Lower |
Kitchen 3 | 14x14 | L | Lower |
Laundry 1 | 12x7 | M | Main |
Laundry 2 | 10x7 | M | Main |
LivingRoom 1 | 25x14 | M | Main |
LivingRoom 2 | 12x20 | L | Lower |
LivingRoom 3 | 24x14 | M | Main |
Office | 7x14 | M | Main |
Recreation 1 | 8x8 | L | Lower |
Recreation 2 | 13x15 | L | Lower |
Sauna | 3x8 | M | Main |
Basement | Full,Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Fence |
Fireplace | Three,WoodBurning |
Heating | ForcedAir,Other,Radiant,SeeRemarks |
Other Buildings | None,Sheds |
Patio / Deck | Covered,Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage |
Interior Features | CeilingFans |
Fencing | Wood,YardFenced |
Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 7/30/2025.