Directions
From Cable take County Highway M East approximately 8 miles to Garmisch Road. Left on Garmisch Road to fire number and property on the right. No signs.
Listing Agency
Camp David Realty
23165 Garmisch Road, Cable, WI 54821
$3,250,000.00
MLS# 1595384
Remarks
Northwoods Estate-Lake Namakagon. This 5BD, 8,500+ sqft, executive retreat sits on 14 ac bordering National Forest and combines craftsmanship with modern luxury. Admire vaulted ceilings, exposed beams, walls of glass w/ sweeping woodland views. Multiple living areas, flowing floor plan provides both intimate spaces and grand settings. A gourmet kitchen w/ custom cabinetry, granite surfaces, dual islands and pro-grade appliances. Living spaces extend to upper deck and 3-season room below. Master suite w/ sitting area and dual baths. 4 BDs w/ ensuite full baths—perfect for hosting extended family, friends, corporate or specialty retreats. Lower-level family room, billiards & full bar invite entertainment. Lake Namakagon access with dock & Garmisch amenities. Detached garage with man cave, bath & sauna provides retreat after exploring recreation trails. With its private setting, high-end touches & effortless blend of elegance & charm-this is a rare opportunity to own a true legacy estate.
Style | OneStory |
---|---|
Type | Residential |
Zoning | Recreational,Residential,Shoreline |
Year Built | 2003 |
School Dist | Drummond Area |
County | Bayfield |
Lot Size | 0 x 0 x |
Acreage | 14 acres |
Bedrooms | 5 |
---|---|
Baths | 6 Full / 2 Half |
Garage | 2 Car |
Basement | Finished,WalkOutAccess |
Above Grd | 4,291 sq ft |
Below Grd | 4,243 sq ft |
Tax $ / Year | $16,379 / 2024 |
Includes
Dryer,Dishwasher,Freezer,GasWaterHeater,Microwave,Oven,Range,Refrigerator,WaterSoftener,Washer
Excludes
N/A
Rooms | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 12x16 | M | Main |
Bathroom 2 | 12x16 | M | Main |
Bathroom 3 | 12x5 | M | Main |
Bathroom 4 | 6x12 | M | Main |
Bathroom 5 | 10x8 | M | Main |
Bathroom 6 | 13x5 | L | Lower |
Bathroom 7 | 13x6 | L | Lower |
Bathroom 8 | 8x5 | L | Lower |
Bedroom 1 | 20x35 | M | Main |
Bedroom 2 | 19x28 | M | Main |
Bedroom 3 | 19x15 | M | Main |
Bedroom 4 | 21x17 | L | Lower |
Bedroom 5 | 18x24 | L | Lower |
BonusRoom | 22x25 | L | Lower |
Den | 15x17 | M | Main |
DiningRoom | 21x15 | M | Main |
EntryFoyer 1 | 11x6 | M | Main |
EntryFoyer 2 | 9x17 | M | Main |
FamilyRoom 1 | 27x25 | L | Lower |
FamilyRoom 2 | 28x20 | L | Lower |
Kitchen 1 | 20x17 | M | Main |
Kitchen 2 | 13x19 | L | Lower |
Laundry 1 | 8x11 | M | Main |
Laundry 2 | 13x12 | L | Lower |
LivingRoom | 40x25 | M | Main |
Office | 22x25 | L | Lower |
ThreeSeason | 39x16 | L | Lower |
UtilityRoom | 28x19 | L | Lower |
Basement | Finished,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock,SprinklerIrrigation |
Fireplace | Three,GasLog |
Heating | ForcedAir,RadiantFloor,Radiant |
Other Buildings | Outbuilding |
Patio / Deck | Composite,Concrete,Deck,Enclosed,Patio,Screened,ThreeSeason |
Sewer Service | SepticTank |
Water Service | DrilledWell |
Parking Lot | Asphalt,Attached,Driveway,Garage |
Fencing | Wood |
Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 9/14/2025.