Directions
From Eau Claire, Hastings Way north then west on Eddy Ln then north on Anderson; property on left side.
Listing Agency
Keller Williams Realty Diversified
3518 Anderson Drive, Eau Claire, WI 54703
$299,900.00
MLS# 1595496
Remarks
Beautifully updated Northside home set on over an acre of wooded land, offering both convenience and privacy. This property is deceptively spacious, featuring a 1995 addition that expanded the main level with vaulted ceilings, a bright and airy living space, and a stunning owner’s suite. The open-concept kitchen and living room make entertaining easy, while thoughtful updates throughout—including most windows, new flooring, and modern finishes—blend comfort with style. Surrounded by mature trees, this home provides a peaceful retreat while still being close to town amenities.
Style | OneAndOneHalfStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1947 |
School Dist | Eau Claire Area |
County | Chippewa |
Lot Size | 121 x 390 x 121 x 398 |
Acreage | 1.08 acres |
Bedrooms | 4 |
---|---|
Baths | 2 Full |
Garage | 2 Car |
Basement | PartiallyFinished |
Above Grd | 1,462 sq ft |
Below Grd | 451 sq ft |
Tax $ / Year | $3,509 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Disposal,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Freezer,Other-See Remarks,Sellers Personal
Rooms | Size | Level | Floor |
---|---|---|---|
Bathroom 1 | 8x9 | M | Main |
Bathroom 2 | 9x9 | L | Lower |
Bedroom 1 | 10x11 | M | Main |
Bedroom 2 | 10x10 | M | Main |
Bedroom 3 | 14x14 | M | Main |
Bedroom 4 | 10x15 | M | Main |
DiningRoom | 22x11 | M | Main |
EntryFoyer | 6x6 | M | Main |
FamilyRoom | 23x10 | L | Lower |
Kitchen | 15x8 | M | Main |
LivingRoom | 19x12 | M | Main |
Other 1 | 5x5 | M | Main |
Other 2 | 46x21 | M | Main |
Other 3 | 20x14 | L | Lower |
Other 4 | 14x9 | L | Lower |
Other 5 | 21x18 | L | Lower |
UtilityRoom | 11x7 | L | Lower |
Basement | PartiallyFinished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | PlayStructure |
Fireplace | GasLog |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Asphalt,Driveway,Detached,Garage,GarageDoorOpener |
Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 9/18/2025.