126 W Cedar Street, Chippewa Falls, WI 54729
$239,900.00
MLS# 1595501
Remarks
Calling all Investors! Don't miss this West Hill duplex featuring a spacious 3-bedroom lower unit and a large 1-bedroom upper unit. Property offers off-street parking plus a 2-car garage, making it a great opportunity for rental income or owner-occupancy.
Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | N/A |
Year Built | 1887 |
School Dist | Chippewa Falls Area Unified |
County | Chippewa |
Lot Size | 124 x 66 x |
Acreage | N/A |
Above Grd | 1,824 sq ft |
---|---|
Below Grd | — |
Tax $ / Year | $2,239 / 2024 |
Includes
Dryer,Oven,Range,Refrigerator,Washer
Excludes
Tenants Personal
Basement | Partial |
---|---|
Cooling | WindowUnits |
Electric | CircuitBreakers |
Exterior Features | AluminumSiding,VinylSiding |
Fireplace | None |
Heating | Baseboard,ForcedAir |
Patio / Deck | Covered,Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Driveway,Gravel |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
23588550 | 3 | 1 / 0 | $610 | Mthly | 1 | Long term tenant since 2017 month to month. For... |
23588551 | 1 | 1 / 0 | $800 | Mthly | 1 | currently vacant - market rent approximate. New... |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 9/26/2025.