Directions
Bridge St,W-Cedar-Left on Terrill,Right on Bel-Air, Left-Westwood-R-Woodridge
Listing Agency
Hometown Realty Group
1523 Woodridge Drive, Chippewa Falls, WI 54729
$525,000.00
MLS# 1596650
Remarks
Welcome to this stunning 4-bedroom home featuring 2 full and 1 half bath, perfectly situated on a private wooded lot near schools. The first-floor primary suite offers privacy and convenience, while the spacious screened porch and 3-car garage provide style and functionality. A walkout basement adds flexible living space, and the first-floor laundry with sink and outside entrance makes daily chores effortless. With a circular driveway, abundant storage, and room for future expansion, this home combines comfort, convenience, and potential at every turn. Home is Pre Inspected.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1994 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 0 x 0 x |
| Acreage | 0.56 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 2 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full,PartiallyFinished,WalkOutAccess |
| Above Grd | 3,174 sq ft |
| Below Grd | 645 sq ft |
| Tax $ / Year | $7,084 / 2024 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Disposal,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 13x10 | M | Main |
| Bathroom 2 | 7x4 | M | Main |
| Bathroom 3 | 12x10 | M | Main |
| Bathroom 4 | 7x4 | M | Main |
| Bathroom 5 | 9x6 | U | Upper |
| Bathroom 6 | 9x8 | U | Upper |
| Bedroom 1 | 15x13 | M | Main |
| Bedroom 2 | 14x11 | U | Upper |
| Bedroom 3 | 14x12 | M | Main |
| Bedroom 4 | 16x13 | U | Upper |
| Bedroom 5 | 13x12 | U | Upper |
| Bedroom 6 | 15x14 | U | Upper |
| Bedroom 7 | 25x13 | U | Upper |
| Den | 15x8 | L | Lower |
| DiningRoom 1 | 16x11 | M | Main |
| DiningRoom 2 | 15x8 | M | Main |
| EntryFoyer | 10x9 | M | Main |
| FamilyRoom | 13x12 | M | Main |
| Kitchen | 15x15 | M | Main |
| Laundry | 12x12 | M | Main |
| LivingRoom | 17x15 | M | Main |
| Other | 12x12 | M | Main |
| Recreation 1 | 27x22 | L | Lower |
| Recreation 2 | 35x15 | L | Lower |
| Basement | Full,PartiallyFinished,WalkOutAccess |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | SprinklerIrrigation |
| Fireplace | One,GasLog |
| Heating | ForcedAir,Other,RadiantFloor,SeeRemarks |
| Other Buildings | None |
| Patio / Deck | Deck,Porch,Screened |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Fencing | None |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 11/2/2025.

