Directions
Hwy H North of Stanley, continue North on 365th St. to property
Listing Agency
Cb Brenizer / Eau Claire
14632 365th Street, Stanley, WI 54726
$699,000.00
MLS# 1596792
Remarks
Expansive home on Otter Lake with a ton of space. Home features spacious rooms throughout this home, 3 car attached w/heated floors, 2+ car detached, maintenance free deck, 3 season porch, large sauna, gas fireplace, some newly painted rooms and professionally cleaned carpets and entire home. Outside you have a beautiful yard and over 200' of lake frontage with Western exposure, great setting with privacy. The seller intends on keeping a portion of the land which is South of the home to the public boat landing. Survey to to done prior to closing
| Style | MultiLevel | 
|---|---|
| Type | Residential | 
| Zoning | Shoreline | 
| Year Built | 1995 | 
| School Dist | Stanley-Boyd Area | 
| County | Chippewa | 
| Lot Size | 0 x 0 x | 
| Acreage | 2 acres | 
| Bedrooms | 3 | 
|---|---|
| Baths | 3 Full | 
| Garage | 3 Car | 
| Basement | Full,Finished,WalkOutAccess | 
| Above Grd | 2,212 sq ft | 
| Below Grd | 2,175 sq ft | 
| Tax $ / Year | $5,960 / 2024 | 
Includes
Dishwasher,Microwave,Oven,Range,WaterSoftener
Excludes
N/A
| Rooms | Size | Level | Floor | 
|---|---|---|---|
| Bathroom 1 | 9x11 | U | Upper | 
| Bathroom 2 | 10x7 | U | Upper | 
| Bathroom 3 | 9x7 | L | Lower | 
| Bedroom 1 | 17x15 | U | Upper | 
| Bedroom 2 | 17x12 | U | Upper | 
| Bedroom 3 | 13x13 | L | Lower | 
| Den 1 | 14x13 | L | Lower | 
| Den 2 | 10x13 | L | Lower | 
| DiningRoom 1 | 11x13 | M | Main | 
| DiningRoom 2 | 13x12 | M | Main | 
| EntryFoyer | 8x7 | M | Main | 
| FamilyRoom | 25x20 | L | Lower | 
| Kitchen | 15x13 | M | Main | 
| Laundry | 13x13 | L | Lower | 
| LivingRoom | 23x15 | M | Main | 
| Other | 10x9 | L | Lower | 
| Recreation | 34x13 | L | Lower | 
| Sauna | 6x9 | L | Lower | 
| Basement | Full,Finished,WalkOutAccess | 
|---|---|
| Cooling | CentralAir | 
| Electric | CircuitBreakers | 
| Exterior Features | Brick,VinylSiding | 
| Fireplace | GasLog | 
| Heating | ForcedAir,RadiantFloor | 
| Other Buildings | Sheds | 
| Patio / Deck | Composite,Deck,Enclosed,Porch,Screened | 
| Sewer Service | SepticTank | 
| Water Service | DrilledWell | 
| Parking Lot | Asphalt,Attached,Driveway,Garage | 
| Laundry | N | 
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 10/31/2025.

 
				