1508 Margaret Street, Eau Claire, WI 54701
$219,900.00
MLS# 1597317
Remarks
Don't miss this well-maintained east hill home on a desirable corner lot. Featuring 2 spacious bedrooms, 1 car detached garage. Enjoy easy living with a patio perfect for entertaining or take advantage of the walkable location -- just minutes from local amenities. With tasteful updates and welcoming charm throughout, this home is truly move-in ready. Schedule your showing today and make this lovely east hill home yours.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1921 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 106 x 54 x |
| Acreage | 0.13 acres |
| Bedrooms | 2 |
|---|---|
| Baths | 1 Full / 1 Half |
| Garage | 1 Car |
| Basement | Full |
| Above Grd | 864 sq ft |
| Below Grd | — |
| Tax $ / Year | $2,477 / 2024 |
Includes
Dryer,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom | 8x6 | M | Main |
| Bedroom 1 | 12x11 | M | Main |
| Bedroom 2 | 12x9 | M | Main |
| Kitchen | 12x15 | M | Main |
| LivingRoom | 20x11 | M | Main |
| Basement | Full |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | MetalSiding |
| Fireplace | None |
| Heating | ForcedAir |
| Other Buildings | None |
| Patio / Deck | Concrete,Patio |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Concrete,Driveway,Detached,Garage |
| Interior Features | CeilingFans |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 12/14/2025.

