Directions
North of Chippewa Falls on County SS turn right on County 0, right on 167th St to house
Listing Agency
Rohmeyer Realty Llc
9646 167th Street, Chippewa Falls, WI 54729
$519,900.00
MLS# 1597744
Remarks
This is an estate property; there is no seller condition report, trustee has never lived on the property. Home, detached garage, disposal system and well have been inspected, reports are in the home for viewing. 4-bedroom, 3 baths ranch style custom built, one owner home. Property was built in 2003, and owner has kept the house in very good condition. Located on spacious lot near Lake Wissota. Attached 3 car garage and a separate one car garage. Assessed Fair Market Value with the 2025 reassessment is $522,300. Seller is willing to look at a reasonable offer. Property has been inspected as well as the Septic System and Well. Reports are on the kitchen counter in green folders.
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 2003 |
| School Dist | Chippewa Falls Area Unified |
| County | Chippewa |
| Lot Size | 0 x 0 x |
| Acreage | 0.90 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 3 Full |
| Garage | 3 Car |
| Basement | Finished |
| Above Grd | 1,500 sq ft |
| Below Grd | 1,236 sq ft |
| Tax $ / Year | $4,189 / 2025 |
Includes
GasWaterHeater
Excludes
N/A
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 9x9 | U | Upper |
| Bathroom 2 | 5x12 | U | Upper |
| Bathroom 3 | 6x9 | L | Lower |
| Bedroom 1 | 13x17 | U | Upper |
| Bedroom 2 | 13x11 | U | Upper |
| Bedroom 3 | 12x13 | U | Upper |
| Bedroom 4 | 17x22 | L | Lower |
| BonusRoom | 13x13 | L | Lower |
| DiningRoom | 11x14 | U | Upper |
| FamilyRoom | 13x19 | L | Lower |
| Kitchen | 11x14 | U | Upper |
| Laundry | 6x8 | U | Upper |
| LivingRoom | 16x22 | U | Upper |
| Other | 6x11 | U | Upper |
| Recreation | 13x32 | L | Lower |
| UtilityRoom | 8x13 | L | Lower |
| Basement | Finished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Brick,VinylSiding |
| Fireplace | GasLog |
| Heating | ForcedAir |
| Sewer Service | SepticTank |
| Water Service | DrilledWell |
| Parking Lot | Asphalt,Attached,Driveway,Garage |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 5/7/2026.

