Directions
From Highway 10, Head South On County Road C, Turn right onto 490th Ave/W Ridge Rd, House On The Left
Listing Agency
Exp Realty Llc
W6659 490th Avenue, Ellsworth, WI 54011
$800,000.00
MLS# 1599616
Remarks
If you have been searching for that perfect balance of rural privacy and small town convenience, this is it. Located just five minutes outside the Village of Ellsworth, this property offers a peaceful country setting tucked away on a heavily wooded lot. The home is designed for those who love to host, featuring a massive deck perfect for summer gatherings and an additional raised deck built specifically for an above ground pool. When the weather cools down, you can move the party inside to the warmth of the wood burning fireplace. Practicality is not overlooked either; the attached two car garage is fully insulated, and the walk out basement opens directly onto a private concrete patio, providing a shaded spot to take in the views of the country. This is not just a house; it is a blank slate ready for your specific vision.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1992 |
| School Dist | Ellsworth Community |
| County | Pierce |
| Lot Size | 0 x 0 x |
| Acreage | 20 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 3 Full / 1 Half |
| Garage | 2 Car |
| Basement | Full,PartiallyFinished |
| Above Grd | 2,625 sq ft |
| Below Grd | 1,347 sq ft |
| Tax $ / Year | $7,056 / 2025 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Other,Refrigerator,SeeRemarks,WaterSoftener,Washer
Excludes
Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 5x7 | M | Main |
| Bathroom 2 | 9x7 | U | Upper |
| Bathroom 3 | 7x10 | U | Upper |
| Bathroom 4 | 8x9 | L | Lower |
| Bedroom 1 | 11x12 | U | Upper |
| Bedroom 2 | 17x13 | U | Upper |
| Bedroom 3 | 14x11 | U | Upper |
| Bedroom 4 | 9x10 | L | Lower |
| DiningRoom | 12x16 | M | Main |
| EntryFoyer | 9x9 | M | Main |
| FamilyRoom | 22x13 | L | Lower |
| FourSeason | 11x15 | M | Main |
| Kitchen | 22x13 | M | Main |
| Laundry | 8x12 | M | Main |
| LivingRoom | 23x14 | M | Main |
| Office | 10x8 | M | Main |
| Other | 8x5 | U | Upper |
| Recreation | 11x17 | L | Lower |
| UtilityRoom | 9x17 | L | Lower |
| Basement | Full,PartiallyFinished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | VinylSiding |
| Fireplace | WoodBurning |
| Heating | ForcedAir |
| Other Buildings | Sheds |
| Patio / Deck | Deck,FourSeason |
| Sewer Service | SepticTank |
| Water Service | Private,Well |
| Parking Lot | Attached,Driveway,Garage,Gravel,GarageDoorOpener |
| Interior Features | CeilingFans |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 4/27/2026.

