3809 Lever Street, Eau Claire, WI 54701
$540,000.00
MLS# 1599827
Remarks
Experience the perfect blend of modern luxury and South Side convenience! This stunning 5-bedroom, 3.5-bath home has been extensively updated for effortless living. The main level shines with brand-new LVP flooring and a gourmet kitchen featuring sleek soapstone countertops and new cabinetry. The recently finished basement expands your living space significantly with an additional bedroom, full bath, spacious family room/theater room, and a dedicated home office. Major "big ticket" items are already done for you, including a new roof, HVAC, and AC. Step outside to a private, vinyl-fenced park-like yard boasting refreshed landscaping, a charming flagstone path, and a cozy sitting area. Located in a prime Eau Claire location, you're just minutes from top-tier shopping, dining, and entertainment! This home has been pre-inspected for your peace of mind.
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 2001 |
| School Dist | Eau Claire Area |
| County | Eau Claire |
| Lot Size | 97 x 146 x |
| Acreage | 0.36 acres |
| Bedrooms | 5 |
|---|---|
| Baths | 3 Full / 1 Half |
| Garage | 3 Car |
| Basement | Full,Finished |
| Above Grd | 2,280 sq ft |
| Below Grd | 943 sq ft |
| Tax $ / Year | $6,923 / 2025 |
Includes
Dryer,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 8x9 | U | Upper |
| Bathroom 2 | 10x7 | U | Upper |
| Bathroom 3 | 8x7 | M | Main |
| Bathroom 4 | 9x7 | L | Lower |
| Bedroom 1 | 15x14 | U | Upper |
| Bedroom 2 | 12x12 | U | Upper |
| Bedroom 3 | 11x13 | M | Main |
| Bedroom 4 | 12x12 | U | Upper |
| Bedroom 5 | 10x16 | L | Lower |
| DiningRoom 1 | 8x14 | M | Main |
| DiningRoom 2 | 13x13 | M | Main |
| EntryFoyer | 10x9 | M | Main |
| FamilyRoom 1 | 15x16 | M | Main |
| FamilyRoom 2 | 19x22 | L | Lower |
| Kitchen | 11x13 | M | Main |
| Laundry | 10x9 | U | Upper |
| LivingRoom | 13x15 | M | Main |
| Office | 12x11 | L | Lower |
| Recreation | 16x9 | L | Lower |
| UtilityRoom | 23x17 | L | Lower |
| Basement | Full,Finished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | SprinklerIrrigation |
| Fireplace | One |
| Heating | ForcedAir |
| Patio / Deck | Deck |
| Sewer Service | PublicSewer |
| Water Service | Public |
| Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Fencing | Other,SeeRemarks |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 5/7/2026.

