Directions
South on Hwy 27 to Stone Lake, right on 70 to Hwy BB, then to left on Musky Point Road
Listing Agency
Boncler Realty Inc
16199 Musky Point Drive, Stone Lake, WI 54876
$499,000.00
MLS# 1600272
Remarks
This is a classic Sissabagama lake home, not the normal boring home one of a kind homes. Once was a Bed and Breakfast home, now a perfect residential home. All done in the Northwoods decor, with knotty pine interior cathedral ceiling living room all facing the lake with dock. Decks on three sides, a three season room, country kitchen two bedroom , two bathrooms on main floor, but there's more, a recreation room and two bedroom with baths in the lower area , and the upper area has two bedrooms with baths. Two fireplaces, and a sauna, 3 area of wooded land deeded waterfront and a separate two car garage/ with loft and a separate 40X 26 storage building for the recreation toys, includes in floor heat, a utility room with washer and dryer, No this isn't another million dollar home as the owner is willing to sell it for only $499,000 make offer
| Style | TwoStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1980 |
| School Dist | Hayward Community |
| County | Sawyer |
| Lot Size | 0 x 0 x |
| Acreage | 3 acres |
| Bedrooms | 6 |
|---|---|
| Baths | 6 Full |
| Garage | 4 Car |
| Basement | WalkOutAccess |
| Above Grd | 2,110 sq ft |
| Below Grd | 1,000 sq ft |
| Tax $ / Year | $2,063 / 2025 |
Includes
N/A
Excludes
N/A
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 5x8 | M | Main |
| Bathroom 2 | 5x8 | M | Main |
| Bathroom 3 | 6x6 | L | Lower |
| Bathroom 4 | 6x6 | L | Lower |
| Bathroom 5 | 5x7 | U | Upper |
| Bathroom 6 | 6x6 | U | Upper |
| Bedroom 1 | 13x13 | M | Main |
| Bedroom 2 | 11x10 | M | Main |
| Bedroom 3 | 13x13 | L | Lower |
| Bedroom 4 | 13x15 | L | Lower |
| Bedroom 5 | 21x13 | U | Upper |
| Bedroom 6 | 13x13 | U | Upper |
| DiningRoom 1 | 16x17 | M | Main |
| DiningRoom 2 | 19x10 | M | Main |
| Kitchen | 10x12 | M | Main |
| Laundry | 7x12 | L | Lower |
| LivingRoom | 18x13 | M | Main |
| Loft | 13x6 | U | Upper |
| Sauna | 5x5 | L | Lower |
| ThreeSeason | 17x18 | M | Main |
| Basement | WalkOutAccess |
|---|---|
| Cooling | None |
| Electric | CircuitBreakers |
| Exterior Features | WoodSiding |
| Fireplace | GasLog |
| Heating | RadiantFloor |
| Other Buildings | Outbuilding,Sheds |
| Patio / Deck | Deck |
| Sewer Service | SepticTank |
| Water Service | Well |
| Parking Lot | Driveway,Detached,Garage,Gravel |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 5/5/2026.

