N7640 1090th Street, River Falls, WI 54022
$1,200,000.00
MLS# 1601221
Remarks
A DREAM come true! This fabulous recently totally remodeled home awaits you! Almost 4000 sq. ft. of amazing living space, with 4 bedrooms, 3 baths, large family areas, workout room and oversized 3 car garage - insulated and heated. The space to play is endless here as well as this home has it all! Huge family room addition, sun room, hot tub, sauna, rec room and heated in-ground pool! The grounds are meticulously maintained and include a variety of fruit trees in the orchard with a drip system, raised garden beds and even a vineyard. The 52 x 82 pole shed features an insulated and heated workshop, storage and an accessory residence that is currently rented to a long term tenant. All this on 10+ beautiful acres just minutes from River Falls. you CANNOT miss this!
| Style | OneStory |
|---|---|
| Type | Residential |
| Zoning | N/A |
| Year Built | 1989 |
| School Dist | River Falls |
| County | Pierce |
| Lot Size | 0 x 0 x |
| Acreage | 10.89 acres |
| Bedrooms | 4 |
|---|---|
| Baths | 2 Full / 1 Half |
| Garage | 3 Car |
| Basement | EgressWindows,Full,Finished |
| Above Grd | 2,347 sq ft |
| Below Grd | 1,476 sq ft |
| Tax $ / Year | $7,980 / 2025 |
Includes
N/A
Excludes
N/A
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bedroom 1 | 13x15 | M | Main |
| Bedroom 2 | 15x13 | M | Main |
| Bedroom 3 | 10x12 | M | Main |
| Bedroom 4 | 16x14 | L | Lower |
| Bedroom 5 | 12x12 | L | Lower |
| BonusRoom | 12x12 | L | Lower |
| Den | 14x12 | M | Main |
| DiningRoom 1 | 12x13 | M | Main |
| DiningRoom 2 | 13x14 | M | Main |
| FamilyRoom | 32x15 | L | Lower |
| FourSeason 1 | 13x12 | M | Main |
| FourSeason 2 | 13x12 | M | Main |
| Kitchen 1 | 13x13 | M | Main |
| Kitchen 2 | 13x13 | M | Main |
| Laundry | 12x12 | L | Lower |
| LivingRoom | 30x26 | M | Main |
| Office 1 | 8x12 | M | Main |
| Office 2 | 12x16 | M | Main |
| Other | 27x29 | L | Lower |
| Recreation | 32x16 | L | Lower |
| Basement | EgressWindows,Full,Finished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | Steel |
| Heating | ForcedAir |
| Other Buildings | Bathroom |
| Water Service | Well |
| Parking Lot | Asphalt,Attached,Concrete,Driveway,Garage |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 5/25/2026.

