Directions
West on Hwy 54 through Black River Falls, turn right onto County Hwy C by Woods Sales and Service, travel approximately 2 miles to property on left.
Listing Agency
Clearview Realty, Llc~black River Falls
W11815 County Road C, Black River Falls, WI 54615
$625,000.00
MLS# 1601232
Remarks
Elegantly renovated 5.54 acre English cottage country estate offering 5 bedrooms, 2 full baths and 2 half baths, which all come together and seamlessly combine historic charm and modern luxury! Over 5,000 square feet of warmth and personality with everything attached from the greenhouse, 1.5 story workshop, 3 car att. garage, brick paver entry, to the welcoming foyer with the first of 2 wood burning fireplaces. Entirely brand new kitchen, fixtures, appliances and countertops; formal dining room, family room, new luxury plank flooring throughout the entire home, some new windows, new doors, new bathrooms, lighting, etc. Full basement with bar and bathroom, second family room, 2 cold storage rooms perfect for a wine cellar, and ample storage throughout. Backyard entertainment area with brick paver walking area, pergola and flowing gardens. Everything has been remodeled, replaced and upgraded to provide an elegant and welcoming home. Peace and privacy just two minutes from town!
| Style | OneAndOneHalfStory |
|---|---|
| Type | Residential |
| Zoning | Residential |
| Year Built | 1971 |
| School Dist | Black River Falls |
| County | Jackson |
| Lot Size | 0 x 0 x |
| Acreage | 5.54 acres |
| Bedrooms | 5 |
|---|---|
| Baths | 2 Full / 2 Half |
| Garage | 3 Car |
| Basement | Full,PartiallyFinished |
| Above Grd | 4,292 sq ft |
| Below Grd | 1,264 sq ft |
| Tax $ / Year | $4,822 / 2025 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Freezer,Oven,Range,Refrigerator,RangeHood,Washer
Excludes
Sellers Personal
| Rooms | Size | Level | Floor |
|---|---|---|---|
| Bathroom 1 | 4x5 | M | Main |
| Bathroom 2 | 18x8 | M | Main |
| Bathroom 3 | 7x10 | U | Upper |
| Bedroom 1 | 15x16 | M | Main |
| Bedroom 2 | 12x15 | U | Upper |
| Bedroom 3 | 12x14 | U | Upper |
| Bedroom 4 | 14x11 | U | Upper |
| Bedroom 5 | 15x14 | U | Upper |
| BonusRoom | 21x19 | U | Upper |
| DiningRoom 1 | 13x15 | M | Main |
| DiningRoom 2 | 18x11 | M | Main |
| DiningRoom 3 | 14x16 | M | Main |
| EntryFoyer | 16x8 | M | Main |
| FamilyRoom | 21x21 | M | Main |
| Kitchen | 13x14 | M | Main |
| Laundry | 17x10 | M | Main |
| LivingRoom | 23x16 | M | Main |
| Office 1 | 15x12 | U | Upper |
| Office 2 | 20x16 | U | Upper |
| Other 1 | 17x8 | M | Main |
| Other 2 | 14x16 | L | Lower |
| Other 3 | 13x8 | L | Lower |
| Other 4 | 36x8 | L | Lower |
| Other 5 | 10x7 | L | Lower |
| Other 6 | 18x19 | L | Lower |
| Other 7 | 8x6 | L | Lower |
| Other 8 | 13x10 | L | Lower |
| Recreation 1 | 11x17 | L | Lower |
| Recreation 2 | 12x22 | L | Lower |
| Recreation 3 | 27x15 | L | Lower |
| UtilityRoom | 31x16 | L | Lower |
| Basement | Full,PartiallyFinished |
|---|---|
| Cooling | CentralAir |
| Electric | CircuitBreakers |
| Exterior Features | AluminumSiding,Brick |
| Fireplace | Two,WoodBurningStove |
| Heating | ForcedAir |
| Other Buildings | Greenhouse,Sheds,Workshop |
| Patio / Deck | Patio |
| Sewer Service | SepticTank |
| Water Service | Well |
| Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
| Interior Features | CeilingFans |
| Laundry | N |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than Kaiser Realty are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 5/25/2026.

